It appears that your cart is currently empty
Accepting Pre-Order (1-2 months)!!
Pentagon Lycos Combat Pants
Features & Specifications:
POCKET CONFIGURATION
WEIGHT
Pat. Design No.
*Washing tip : Turn uniform inside out when washing and drying*
For measurement
instructions check HERE
EU (cm.) | 1/2 WAIST-FR (ELASTIC) | 1/2 THIGH-EU |
INSEAM LENGTH (30" / 32" / 34") |
38 | 38 cm | 31 cm | 76 cm or 81 cm or 86 cm |
40 | 40 cm | 32 cm | 76 cm or 81 cm or 86 cm |
42 | 42 cm | 33 cm | 76 cm or 81 cm or 86 cm |
44 | 44 cm | 34 cm | 76 cm or 81 cm or 86 cm |
46 | 46 cm | 35 cm | 76 cm or 81 cm or 86 cm |
48 | 48 cm | 36 cm | 76 cm or 81 cm or 86 cm |
50 | 50 cm | 37 cm | 76 cm or 81 cm or 86 cm |
52 | 52 cm | 38 cm | 76 cm or 81 cm or 86 cm |
54 | 54 cm | 39 cm | 76 cm or 81 cm or 86 cm |
56 | 56 cm | 40 cm | 76 cm or 81 cm or 86 cm |
58 | 58 cm | 41 cm | 76 cm or 81 cm or 86 cm |
60 | 60 cm | 42 cm | 76 cm or 81 cm or 86 cm |
US (in.) | 1/2 WAIST-US (ELASTIC) |
1/2 THIGH-US |
INSEAM LENGTH (30" / 32" / 34") |
38 |
30 in. | 12.2 in. | 76 cm or 81 cm or 86 cm |
40 | 32 in. | 12.6 in. | 76 cm or 81 cm or 86 cm |
42 | 33 in. | 13.0 in. | 76 cm or 81 cm or 86 cm |
44 | 34 in. | 13.4 in. | 76 cm or 81 cm or 86 cm |
46 | 36 in. | 13.8 in. | 76 cm or 81 cm or 86 cm |
48 | 38 in. | 14.2 in. | 76 cm or 81 cm or 86 cm |
50 | 40 in. | 14.6 in. | 76 cm or 81 cm or 86 cm |
52 | 41 in. | 15.0 in. | 76 cm or 81 cm or 86 cm |
54 | 42 in. | 15.4 in. | 76 cm or 81 cm or 86 cm |
56 | 44 in. | 15.7 in. | 76 cm or 81 cm or 86 cm |
58 | 46 in. | 16.1 in. | 76 cm or 81 cm or 86 cm |
60 | 47 in. | 16.5 in. | 76 cm or 81 cm or 86 cm |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
HK$0.00 |
|||
Shipping | ||||
Total |