It appears that your cart is currently empty
Like New Austrian Army Alpine Lightweight Combat Jacket
Size (for reference only):
Size | collar to cuff (CM) | Chest(cm) | Length(cm) |
88/92 I-II | 75 | 92 | 73 |
88/92 III-IV | 76 | 92 | 78 |
88/92 VII-VIII | 80 | 92 | 87 |
96/100 I-II | 77 | 100 | 74 |
96/100 III-IV | 79 | 100 | 81 |
96/100 V-VI | 80 | 100 | 93 |
104/108 I-II | 79 | 108 | 75 |
104/108 III-IV | 79 | 108 | 80 |
104/108 V-VI | 82 | 108 | 87 |
112/116 V-VI | 85 | 116 | 87 |
128/132 I-II | 86 | 132 | 77 |
128/132 VII-VIII | 93 | 132 | 91 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
¥0.00 |
|||
Shipping | ||||
Total |