It appears that your cart is currently empty
Houston CWU-36P Flight Jacket
Sizes | Length | Width | Shoulder Width | Sleeve Length |
XS | 63.0 cm | 57.0 cm | 50.0 cm | 60.0 cm |
S | 63.0 cm | 59.0 cm | 52.0 cm | 60.0 cm |
M | 65.0 cm | 61.0 cm | 54.0 cm | 62.0 cm |
L | 67.0 cm | 63.0 cm | 56.0 cm | 64.0 cm |
XL | 69.0 cm | 65.0 cm | 58.0 cm | 66.0 cm |
XXL | 71.0 cm | 67.0 cm | 60.0 cm | 67.0 cm |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |