It appears that your cart is currently empty
Like New British Army S95 Windproof Combat Smock
Size (for reference only):
Size | Shoulder(cm) | Bust(cm) | Sleeve Length(cm) | Back Length(cm) |
160/88 | 46 | 120 | 58 | 76 |
160/96 | 48 | 124 | 58 | 76 |
160/104 | 50 | 130 | 58 | 76 |
170/88 | 46 | 120 | 64 | 82 |
170/96 | 48 | 126 | 64 | 82 |
170/104 | 51 | 130 | 64 | 82 |
170/112 | 53 | 140 | 64 | 82 |
180/96 | 48 | 126 | 68 | 88 |
180/104 | 50 | 130 | 68 | 88 |
180/112 | 53 | 140 | 68 | 88 |
190/96 | 48 | 126 | 72 | 94 |
190/104 | 50 | 130 | 72 | 94 |
190/112 | 53 | 140 | 72 | 94 |
190/120 | 56 | 150 | 72 | 94 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |